Auction Fees
All fees are per vehicle. By default, VAT is charged on fees only (Auction Fee + Admin + Buyer’s Premium). Enable the Commercial Vehicle option to apply VAT to the full subtotal (hammer + fees + delivery).
| Hammer Price Range | Auction Fee |
|---|---|
| £0 – £500 | £100 |
| £501 – £1,000 | £150 |
| £1,001 – £2,000 | £200 |
| £2,001 – £3,000 | £250 |
| £3,001 – £4,000 | £300 |
| £4,001 – £5,000 | £350 |
| Over £5,000 | 10% of hammer |
Other charges: Admin fee £25 · Buyer’s Premium £50 · Storage from Day 8: £25/day.
Fee Calculator
| Hammer Price | £0.00 |
| Auction Fee | £0.00 |
| Admin Fee | £25.00 |
| Buyer’s Premium | £50.00 |
| Delivery (optional) | £0.00 |
| Subtotal (ex VAT) | £0.00 |
| VAT @ 20% | £0.00 |
| Total Payable | £0.00 |
Note: Fees and VAT must be paid within 48 hours. Vehicles must be collected within 7 days (storage applies from Day 8).